<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making of Klimb, Rock Climbing Training Software</title>
	<atom:link href="http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/feed" rel="self" type="application/rss+xml" />
	<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:22:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: flight center</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-37871</link>
		<dc:creator>flight center</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-37871</guid>
		<description>heb7e sh8at be th34nkie 4it on da posting left &amp; righ8ty</description>
		<content:encoded><![CDATA[<p>heb7e sh8at be th34nkie 4it on da posting left &amp; righ8ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cruises</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-37870</link>
		<dc:creator>cruises</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-37870</guid>
		<description>We7ll I8be dat9 ogr6e speekie da speekie, gratz &amp; than4x</description>
		<content:encoded><![CDATA[<p>We7ll I8be dat9 ogr6e speekie da speekie, gratz &amp; than4x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honeymoons</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-37869</link>
		<dc:creator>honeymoons</dc:creator>
		<pubDate>Tue, 07 Sep 2010 15:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-37869</guid>
		<description>Th4t be an epic da shizzi4 post, th4nkie 4it &amp; in da futures we&#039;ll be seeing more of it</description>
		<content:encoded><![CDATA[<p>Th4t be an epic da shizzi4 post, th4nkie 4it &amp; in da futures we&#8217;ll be seeing more of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loans</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-33099</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-33099</guid>
		<description>I strictly recommend not to hold off until you get enough amount of money to order different goods! You can just get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/mortgage-loans&quot; rel=&quot;nofollow&quot;&gt;mortgage loans&lt;/a&gt; or college loan and feel yourself fine</description>
		<content:encoded><![CDATA[<p>I strictly recommend not to hold off until you get enough amount of money to order different goods! You can just get the <a href="http://lowest-rate-loans.com/topics/mortgage-loans" rel="nofollow">mortgage loans</a> or college loan and feel yourself fine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2sloth</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-32979</link>
		<dc:creator>2sloth</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-32979</guid>
		<description>will me running a 64bit version have caused the problem?</description>
		<content:encoded><![CDATA[<p>will me running a 64bit version have caused the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2sloth</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-32139</link>
		<dc:creator>2sloth</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-32139</guid>
		<description>running ubuntu 9.10, installation is fine, but when I open Klimb.jar it only loads as far at &quot;cardio engine loaded&quot;, after this, the application freezes?
anyone with a solution for this?
thx!</description>
		<content:encoded><![CDATA[<p>running ubuntu 9.10, installation is fine, but when I open Klimb.jar it only loads as far at &#8220;cardio engine loaded&#8221;, after this, the application freezes?<br />
anyone with a solution for this?<br />
thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paper writing service</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-31707</link>
		<dc:creator>paper writing service</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-31707</guid>
		<description>I do truly like your superior text! Can you accomplish the free term papers for example? Because I do really know that a great &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing service&lt;/a&gt; would create essays of superior quality.</description>
		<content:encoded><![CDATA[<p>I do truly like your superior text! Can you accomplish the free term papers for example? Because I do really know that a great <a href="http://quality-papers.com" rel="nofollow">essay writing service</a> would create essays of superior quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan31TR</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-31609</link>
		<dc:creator>Megan31TR</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-31609</guid>
		<description>It&#039;s not so simply to bring a not bad written essays, preferably if you are concerned. I consult you to notice &lt;a href=&quot;http://www.qualityessay.com&quot; rel=&quot;nofollow&quot;&gt;buy an essay&lt;/a&gt; and to be devoid from doubt that your work will be done by custom writing service</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so simply to bring a not bad written essays, preferably if you are concerned. I consult you to notice <a href="http://www.qualityessay.com" rel="nofollow">buy an essay</a> and to be devoid from doubt that your work will be done by custom writing service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trainingstagebuch &#8211; Klimb software &#124; kletterblog.info</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-31339</link>
		<dc:creator>Trainingstagebuch &#8211; Klimb software &#124; kletterblog.info</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-31339</guid>
		<description>[...] Eines der effektivsten Mittel, motiviert zu trainieren, ist für mich ein Trainingstagebuch.Ich selber mache das sowohl vorausschauend (Trainingsplan) als auch im nachhinein (Trainingsprotokoll).Wer dazu eine Software benutzen will (ich mache das in OpenOffice, da ich Trainingsplan und -protokoll auf einen Blick beieinander haben möchte), kann z.B. das englischsprachige Klimb benutzen.Dieses Programm ist ein Tagebuch, in dem man sowohl die gekletterten Boulder (nur V-Grade) und Routen (alle Grade), das Körpergewicht, Kardioeinheiten als auch beliebiges Training (genug Vorlagen vorhanden, die man leicht ergänzen kann) festhalten kann.Das allein wäre jetzt wohl ganz praktisch, aber da die Informationen nun alle digital vorliegen kann man sich mittels des Programms den Verlauf über einen längeren Zeitraum grafisch veranschaulichen und so die eigene Entwicklung auf einen Blick beurteilen.Zu finden unter &#8220;Downloads&#8221; aufhttp://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software [...]</description>
		<content:encoded><![CDATA[<p>[...] Eines der effektivsten Mittel, motiviert zu trainieren, ist für mich ein Trainingstagebuch.Ich selber mache das sowohl vorausschauend (Trainingsplan) als auch im nachhinein (Trainingsprotokoll).Wer dazu eine Software benutzen will (ich mache das in OpenOffice, da ich Trainingsplan und -protokoll auf einen Blick beieinander haben möchte), kann z.B. das englischsprachige Klimb benutzen.Dieses Programm ist ein Tagebuch, in dem man sowohl die gekletterten Boulder (nur V-Grade) und Routen (alle Grade), das Körpergewicht, Kardioeinheiten als auch beliebiges Training (genug Vorlagen vorhanden, die man leicht ergänzen kann) festhalten kann.Das allein wäre jetzt wohl ganz praktisch, aber da die Informationen nun alle digital vorliegen kann man sich mittels des Programms den Verlauf über einen längeren Zeitraum grafisch veranschaulichen und so die eigene Entwicklung auf einen Blick beurteilen.Zu finden unter &#8220;Downloads&#8221; aufhttp://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gongligeer</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-31311</link>
		<dc:creator>gongligeer</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-31311</guid>
		<description>hi Dmitry,
many thanks for your  jfreechart&#039;s soft.  i was learning the gantt charts.it&#039;s ..  

it&#039;s very difficult for me .</description>
		<content:encoded><![CDATA[<p>hi Dmitry,<br />
many thanks for your  jfreechart&#8217;s soft.  i was learning the gantt charts.it&#8217;s ..  </p>
<p>it&#8217;s very difficult for me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trainingstagebuch &#8211; Klimb software &#124; kletterblog</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-30852</link>
		<dc:creator>Trainingstagebuch &#8211; Klimb software &#124; kletterblog</dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-30852</guid>
		<description>[...] Eines der effektivsten Mittel, motiviert zu trainieren, ist für mich ein Trainingstagebuch.Ich selber mache das sowohl vorausschauend (Trainingsplan) als auch im nachhinein (Trainingsprotokoll).Wer dazu eine Software benutzen will (ich mache das in OpenOffice, da ich Trainingsplan und -protokoll auf einen Blick beieinander haben möchte), kann z.B. das englischsprachige Klimb benutzen.Dieses Programm ist ein Tagebuch, in dem man sowohl die gekletterten Boulder (nur V-Grade) und Routen (alle Grade), das Körpergewicht, Kardioeinheiten als auch beliebiges Training (genug Vorlagen vorhanden, die man leicht ergänzen kann) festhalten kann.Das allein wäre jetzt wohl ganz praktisch, aber da die Informationen nun alle digital vorliegen kann man sich mittels des Programms den Verlauf über einen längeren Zeitraum grafisch veranschaulichen und so die eigene Entwicklung auf einen Blick beurteilen.Zu finden unter &#8220;Downloads&#8221; aufhttp://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software [...]</description>
		<content:encoded><![CDATA[<p>[...] Eines der effektivsten Mittel, motiviert zu trainieren, ist für mich ein Trainingstagebuch.Ich selber mache das sowohl vorausschauend (Trainingsplan) als auch im nachhinein (Trainingsprotokoll).Wer dazu eine Software benutzen will (ich mache das in OpenOffice, da ich Trainingsplan und -protokoll auf einen Blick beieinander haben möchte), kann z.B. das englischsprachige Klimb benutzen.Dieses Programm ist ein Tagebuch, in dem man sowohl die gekletterten Boulder (nur V-Grade) und Routen (alle Grade), das Körpergewicht, Kardioeinheiten als auch beliebiges Training (genug Vorlagen vorhanden, die man leicht ergänzen kann) festhalten kann.Das allein wäre jetzt wohl ganz praktisch, aber da die Informationen nun alle digital vorliegen kann man sich mittels des Programms den Verlauf über einen längeren Zeitraum grafisch veranschaulichen und so die eigene Entwicklung auf einen Blick beurteilen.Zu finden unter &#8220;Downloads&#8221; aufhttp://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristian</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-30049</link>
		<dc:creator>kristian</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-30049</guid>
		<description>whooo :-))

many thanks for your soft.

Kristian</description>
		<content:encoded><![CDATA[<p>whooo :-))</p>
<p>many thanks for your soft.</p>
<p>Kristian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training For Rock Climbing. &#124; 7Wins.eu</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-19212</link>
		<dc:creator>Training For Rock Climbing. &#124; 7Wins.eu</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-19212</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] video Zen and the Art of Triathlon [A Podcast]  Blog Archive  Bouldering is Good for the SoulDmitry Kalashnikov  Making of Klimb, Rock Climbing Training Software   Tags climbing wall climb    This product is also listed in  Sports &amp; Recreation New Products [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewster</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-15216</link>
		<dc:creator>brewster</dc:creator>
		<pubDate>Sun, 20 Apr 2008 04:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-15216</guid>
		<description>is there a instruction file or link for this Prgm..??
just to make it simple for us non ITY peeps!!

cheers
B</description>
		<content:encoded><![CDATA[<p>is there a instruction file or link for this Prgm..??<br />
just to make it simple for us non ITY peeps!!</p>
<p>cheers<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewster</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-15215</link>
		<dc:creator>brewster</dc:creator>
		<pubDate>Sun, 20 Apr 2008 04:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-15215</guid>
		<description>is the a instruction file or link for this Prgm..??
just to make it simple for us non ITY peeps!!

cheers
B</description>
		<content:encoded><![CDATA[<p>is the a instruction file or link for this Prgm..??<br />
just to make it simple for us non ITY peeps!!</p>
<p>cheers<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Kalashnikov</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-14534</link>
		<dc:creator>Dmitry Kalashnikov</dc:creator>
		<pubDate>Thu, 20 Mar 2008 20:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-14534</guid>
		<description>Hi Sergei, I didn&#039;t mean to &quot;offend&quot; anyone :) I just don&#039;t have time to translate things to Russian. Maybe you can? You&#039;re welcome to modify it in any way you like. I&#039;ve posted the source code. 

Take care,
Dmitry</description>
		<content:encoded><![CDATA[<p>Hi Sergei, I didn&#8217;t mean to &#8220;offend&#8221; anyone :) I just don&#8217;t have time to translate things to Russian. Maybe you can? You&#8217;re welcome to modify it in any way you like. I&#8217;ve posted the source code. </p>
<p>Take care,<br />
Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Сергей Калашников</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-14528</link>
		<dc:creator>Сергей Калашников</dc:creator>
		<pubDate>Thu, 20 Mar 2008 15:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-14528</guid>
		<description>Дмитрий, а почему обижены не англоговорящие скалолазы ? может быть обидно особенно потому что имя фамилия у тебя русские</description>
		<content:encoded><![CDATA[<p>Дмитрий, а почему обижены не англоговорящие скалолазы ? может быть обидно особенно потому что имя фамилия у тебя русские</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-12131</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-12131</guid>
		<description>Hi,

I wanted to run klimb on my opensuse system but have a problem starting it.

Everytime I start klimb I get the following message and the program hangs up after &quot;Loaded Cardio Panel&quot;:
run:
     [java] 29.12.2007 00:35:42 java.util.prefs.FileSystemPreferences$7 run
     [java] WARNUNG: Prefs file removed in background /home/dino/.java/.userPrefs/klimb/prefs.xml
     [java] Schema doesn&#039;t exist!
     [java] Exception in thread &quot;main&quot; java.lang.NullPointerException
     [java]     at klimb.um.UserPane.getSqlId(Unknown Source)
     [java]     at klimb.journal.wt.WeightTrainingPane$4.start(Unknown Source)
     [java]     at klimb.journal.wt.WeightTrainingPane.updateExerciseList(Unknown Source)
     [java]     at klimb.journal.JournalTab.updateJournal(Unknown Source)
     [java]     at klimb.KlimbApp.buildGui(Unknown Source)
     [java]     at klimb.KlimbApp.(Unknown Source)
     [java]     at klimb.KlimbApp.main(Unknown Source)

(This is from ant, tried to recompile it too)

I&#039;m using java version 1.6 but also tried it wit 1.5, but  it won&#039;t work with any of them.
Do you know any solution for my problem?

thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I wanted to run klimb on my opensuse system but have a problem starting it.</p>
<p>Everytime I start klimb I get the following message and the program hangs up after &#8220;Loaded Cardio Panel&#8221;:<br />
run:<br />
     [java] 29.12.2007 00:35:42 java.util.prefs.FileSystemPreferences$7 run<br />
     [java] WARNUNG: Prefs file removed in background /home/dino/.java/.userPrefs/klimb/prefs.xml<br />
     [java] Schema doesn&#8217;t exist!<br />
     [java] Exception in thread &#8220;main&#8221; java.lang.NullPointerException<br />
     [java]     at klimb.um.UserPane.getSqlId(Unknown Source)<br />
     [java]     at klimb.journal.wt.WeightTrainingPane$4.start(Unknown Source)<br />
     [java]     at klimb.journal.wt.WeightTrainingPane.updateExerciseList(Unknown Source)<br />
     [java]     at klimb.journal.JournalTab.updateJournal(Unknown Source)<br />
     [java]     at klimb.KlimbApp.buildGui(Unknown Source)<br />
     [java]     at klimb.KlimbApp.(Unknown Source)<br />
     [java]     at klimb.KlimbApp.main(Unknown Source)</p>
<p>(This is from ant, tried to recompile it too)</p>
<p>I&#8217;m using java version 1.6 but also tried it wit 1.5, but  it won&#8217;t work with any of them.<br />
Do you know any solution for my problem?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-11895</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 20 Dec 2007 11:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-11895</guid>
		<description>Hi Dmitry,

Thanks for developing such a good program.  I&#039;m using it on my mac and am a complete novice when it comes to tinkering with its gizzards!

I&#039;m trying to expand the grade tables as well, so they go below 17 (Aus grade).  I was using pico to find the directories mentioned in the posts above but have had no such luck of even finding grades.java

Is there an alternative method, when using mac?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Dmitry,</p>
<p>Thanks for developing such a good program.  I&#8217;m using it on my mac and am a complete novice when it comes to tinkering with its gizzards!</p>
<p>I&#8217;m trying to expand the grade tables as well, so they go below 17 (Aus grade).  I was using pico to find the directories mentioned in the posts above but have had no such luck of even finding grades.java</p>
<p>Is there an alternative method, when using mac?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahsan</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-10982</link>
		<dc:creator>Ahsan</dc:creator>
		<pubDate>Fri, 23 Nov 2007 10:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-10982</guid>
		<description>Hi Dmitry,

I was just googling and came to you wibsite. I must say you have done a great job. I have downloaded &quot;Klimb&quot; and installed it. It works perfectly. Just one question, since it is Java application, I guess it must be able to run on windows Pocket PC but unfortunately I am not able to install it on my pocket pc. Can you please guide me.
cheers.
PS: I am not a programmer.</description>
		<content:encoded><![CDATA[<p>Hi Dmitry,</p>
<p>I was just googling and came to you wibsite. I must say you have done a great job. I have downloaded &#8220;Klimb&#8221; and installed it. It works perfectly. Just one question, since it is Java application, I guess it must be able to run on windows Pocket PC but unfortunately I am not able to install it on my pocket pc. Can you please guide me.<br />
cheers.<br />
PS: I am not a programmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-2679</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Wed, 09 May 2007 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-2679</guid>
		<description>It won&#039;t run properly from within Eclipse unless you set up all the resources for images, data and library paths. Since you haven&#039;t done that already, I&#039;d just recommend using ant. Please read through the way it initializes home dir and other paths, before running it from eclipse. BTW the new Eclipse is awesome. I used intellij idea for klimb because it was a better IDE at the time. Now I am using Eclipse for java and just about everything else too.
Thanks,
Dmitry</description>
		<content:encoded><![CDATA[<p>It won&#8217;t run properly from within Eclipse unless you set up all the resources for images, data and library paths. Since you haven&#8217;t done that already, I&#8217;d just recommend using ant. Please read through the way it initializes home dir and other paths, before running it from eclipse. BTW the new Eclipse is awesome. I used intellij idea for klimb because it was a better IDE at the time. Now I am using Eclipse for java and just about everything else too.<br />
Thanks,<br />
Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-2678</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Wed, 09 May 2007 06:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-2678</guid>
		<description>Don&#039;t run ant in lib dir, cd to project home and just type &quot;ant&quot;. Please see ant documentation for building projects.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t run ant in lib dir, cd to project home and just type &#8220;ant&#8221;. Please see ant documentation for building projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ande</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-2673</link>
		<dc:creator>Ande</dc:creator>
		<pubDate>Wed, 09 May 2007 04:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-2673</guid>
		<description>Hey, I know a little java, and I was able to find and edit the Grades.java file in klimb\src\klimb\journal\climbing\ratings\ but when I try to run the ant.jar file in klimb\installer\izpack\lib it gives me an error about not being able to find the main class. So, instead I then imported the kilmb/src folder into eclipse as a project to compile it, and I get this error:
Exception in thread &quot;main&quot; java.lang.Error: Unresolved compilation problem: 

	at dvk.util.SwingHelpers.center(SwingHelpers.java:22)
	at klimb.KlimbSplash.(KlimbSplash.java:45)
	at klimb.KlimbApp.(KlimbApp.java:57)
	at klimb.KlimbApp.main(KlimbApp.java:243)

any suggestions would be grateful.</description>
		<content:encoded><![CDATA[<p>Hey, I know a little java, and I was able to find and edit the Grades.java file in klimb\src\klimb\journal\climbing\ratings\ but when I try to run the ant.jar file in klimb\installer\izpack\lib it gives me an error about not being able to find the main class. So, instead I then imported the kilmb/src folder into eclipse as a project to compile it, and I get this error:<br />
Exception in thread &#8220;main&#8221; java.lang.Error: Unresolved compilation problem: </p>
<p>	at dvk.util.SwingHelpers.center(SwingHelpers.java:22)<br />
	at klimb.KlimbSplash.(KlimbSplash.java:45)<br />
	at klimb.KlimbApp.(KlimbApp.java:57)<br />
	at klimb.KlimbApp.main(KlimbApp.java:243)</p>
<p>any suggestions would be grateful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenton</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-1065</link>
		<dc:creator>Brenton</dc:creator>
		<pubDate>Thu, 29 Mar 2007 03:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-1065</guid>
		<description>Hey dmitry:
Is this software the same as that available from acmeclimbing.com?  I mean, should I just get it from this site, or should I pay the money to get it?  I&#039;m assuming there are differences and I&#039;m willing to pay if there are improvements, since you designed it and deserve to be compensated.  Just curious what the differences are.

Also, as Rusty asked earlier, is there a way for non-programmers (or people like me that don&#039;t know what the hell they&#039;re doing at all) to change the program to accept routes under 5.9?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hey dmitry:<br />
Is this software the same as that available from acmeclimbing.com?  I mean, should I just get it from this site, or should I pay the money to get it?  I&#8217;m assuming there are differences and I&#8217;m willing to pay if there are improvements, since you designed it and deserve to be compensated.  Just curious what the differences are.</p>
<p>Also, as Rusty asked earlier, is there a way for non-programmers (or people like me that don&#8217;t know what the hell they&#8217;re doing at all) to change the program to accept routes under 5.9?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcel</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-445</link>
		<dc:creator>marcel</dc:creator>
		<pubDate>Tue, 13 Feb 2007 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-445</guid>
		<description>Hi dmitry
i ve a problem running klimb. when I try java -jar klimb.jar following error appears:

WARNING: Prefs file removed in background /home/maco/.java/.userPrefs/klimb/prefs.xml
Exception in thread &quot;main&quot; java.lang.NullPointerException
     at klimb.um.userPane.getSqlId(unknown source)...

using sun jre 6-2, archlinux.
can you help please :))</description>
		<content:encoded><![CDATA[<p>Hi dmitry<br />
i ve a problem running klimb. when I try java -jar klimb.jar following error appears:</p>
<p>WARNING: Prefs file removed in background /home/maco/.java/.userPrefs/klimb/prefs.xml<br />
Exception in thread &#8220;main&#8221; java.lang.NullPointerException<br />
     at klimb.um.userPane.getSqlId(unknown source)&#8230;</p>
<p>using sun jre 6-2, archlinux.<br />
can you help please :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-216</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 23 Jan 2007 04:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-216</guid>
		<description>Hi Steve, thanks for your comments! By reading through my code I am glad your understand why the schema was designed in a certain way. The open source version of Klimb doesn&#039;t include the proprietary strength analysis algorithms and power &lt;-&gt; endurance relations. The &quot;stock&quot; exercises are from my friends, and they are geared towards really strong boulderers (v10+).</description>
		<content:encoded><![CDATA[<p>Hi Steve, thanks for your comments! By reading through my code I am glad your understand why the schema was designed in a certain way. The open source version of Klimb doesn&#8217;t include the proprietary strength analysis algorithms and power < -> endurance relations. The &#8220;stock&#8221; exercises are from my friends, and they are geared towards really strong boulderers (v10+).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Pulver</title>
		<link>http://klimb.com/blog/2006/11/24/making-of-klimb-rock-climbing-training-software/comment-page-1#comment-187</link>
		<dc:creator>Steve Pulver</dc:creator>
		<pubDate>Thu, 18 Jan 2007 01:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://klimb.com/blog/?p=11#comment-187</guid>
		<description>I&#039;ve been making my own software over the past year, for tracking my climbing progress.  It was nice to actually see how a professional product looks.  

